Nothing to list here.
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 16 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,576 | 256,179 | 1,831,176 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 23,138 | 90% | 232,341 | 90% | 1,661,507 |
Translated | 90% | 23,200 | 90% | 233,049 | 91% | 1,668,488 |
Needs editing | 9% | 2,375 | 9% | 23,127 | 8% | 162,667 |
Read-only | 1% | 62 | 1% | 708 | 1% | 6,981 |
Failing checks | 13% | 3,455 | 21% | 55,658 | 25% | 468,534 |
Strings with suggestions | 1% | 4 | 1% | 17 | 1% | 114 |
Untranslated strings | 1% | 1 | 1% | 3 | 1% | 21 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
No matching activity found. |